This section contains field mappings between Aria and NetSuite.
This section contains field mappings between Aria and NetSuite.
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
CurrencyCd | custbody_aria_currencycd | TEXT |
CurrencyCd | currency | LIST |
PaymentMethod | custbody_aria_paymethod | TEXT |
PaymentNo | custbody_aria_paymentid | TEXT |
CreateDate | trandate | DATE |
EventNo | custbody_aria_event_no | TEXT |
Acct/UserId | custbody_aria_userid | TEXT |
Acct/ClientAcctId | custbody_aria_clientacctid | TEXT |
Acct/AcctNo | custbody_aria_acct_no | TEXT |
NotifyMethod | custbody_aria_notifymethod | TEXT |
OrigEventNo | custbody_aria_origeventno | TEXT |
StatementNo | custbody_aria_statementno | TEXT |
TypeSpecificId | custbody_aria_typespecificid | TEXT |
FullyAppliedDate | custbody_aria_fullyapplieddate | DATE |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
PaymentNo | custbody_aria_paymentid | TEXT |
CreateDate | trandate | DATE |
EventNo | custbody_aria_event_no | TEXT |
Acct/UserId | custbody_aria_userid | TEXT |
Acct/ClientAcctId | custbody_aria_clientacctid | TEXT |
Acct/AcctNo | custbody_aria_acct_no | TEXT |
CurrencyCd | custbody_aria_currencycd | TEXT |
CurrencyCd | currency | LIST |
NotifyMethod | custbody_aria_notifymethod | TEXT |
OrigEventNo | custbody_aria_origeventno | TEXT |
PaymentMethod | custbody_aria_paymethod | TEXT |
StatementNo | custbody_aria_statementno | TEXT |
TypeSpecificId | custbody_aria_typespecificid | TEXT |
FullyAppliedDate | custbody_aria_fullyapplieddate | DATE |
TransactionTypeID | AccountID | TEXT |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
Body | ||
DueDate | duedate | DATE |
FromDate | startdate | DATE |
ToDate | enddate | DATE |
CreateDate | trandate | DATE |
Acct/UserId | custbody_aria_userid | TEXT |
Acct/ClientAcctId | custbody_aria_clientacctid | TEXT |
Acct/AcctNo | custbody_aria_acct_no | INTEGER |
CurrencyCd | custbody_aria_currencycd | TEXT |
PayMethod | custbody_aria_paymethod | TEXT |
NotifyMethod | custbody_aria_notifymethod | TEXT |
EventNo | custbody_aria_event_no | TEXT |
InvoiceNo | custbody_aria_invoice_no | TEXT |
PaidDate | custbody_aria_paiddate | DATE |
BillDate | custbody_aria_billdate | DATE |
NotifyDate | custbody_aria_notifydate | DATE |
UpdateDate | custbody_aria_updatedate | DATE |
BillFromDate | custbody_aria_billfromdate | DATE |
BillThruDate | custbody_aria_billthrudate | DATE |
UsageFromDate | custbody_aria_usagefromdate | DATE |
UsageToDate | custbody_aria_usagetodate | DATE |
Item List | ||
Service/ServiceNo | item | LIST |
LineComments | custcol_aria_linecomments | TEXT |
OrigCouponCd | custcol_aria_origcouponcd | TEXT |
UsageType | custcol_aria_usagetype | TEXT |
OrigCreditNo | custcol_aria_origcreditno | TEXT |
OrigChargeInvoiceNo | custcol_aria_origchargeinvoiceno | TEXT |
BasePlanUnits | custcol_aria_baseplanunits | TEXT |
ProrationFactor | custcol_aria_prorationfactor | TEXT |
UsageRate | custcol_aria_usagerate | DECIMAL |
UsageUnits | custcol_aria_usageunits | DECIMAL |
LineComments | custcol_aria_linecomments | TEXT |
OrigChargeInvoiceNo | custcol_aria_origchargeinvoiceno | TEXT |
OrigChargeLineNo | custcol_aria_origchargelineno | TEXT |
OrigCouponCd | custcol_aria_origcouponcd | TEXT |
OrigCreditNo | custcol_aria_origcreditno | TEXT |
UsageType | custcol_aria_usagetype | TEXT |
UsageUnits | quantity | DECIMAL |
UsageRate | rate | DECIMAL |
CreditAmount | amount | DECIMAL |
StartDate | revrecstartdate | DATE |
EndDate | revrecenddate | DATE |
Description | description | TEXT |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
Income Account | incomeaccount | LIST |
Deferred Revenue Account | deferredrevenueaccount | LIST |
“Sale” | subtype | LIST |
ItemNo | itemid | TEXT |
ItemName | displayname | TEXT |
ItemDesc | salesdescription | TEXT |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
Income Account | incomeaccount | LIST |
Deferred Revenue Account | deferredrevenueaccount | LIST |
“Sale” | subtype | LIST |
PlanNo | itemid | TEXT |
PlanName | displayname | TEXT |
PlanDesc | salesdescription | TEXT |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
Income Account | incomeaccount | LIST |
Deferred Revenue Account | deferredrevenueaccount | LIST |
“Sale” | subtype | LIST |
ServiceNo | itemid | TEXT |
ServiceName | displayname | TEXT |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
Account Functional Group | subsidiary | LIST |
Channel (Supplemental Field) | leadsource | LIST |
FirstName | firstname | TEXT |
LastName | lastname | TEXT |
MiddleInitial | middlename | TEXT |
| | |
CellPhone | mobilePhone | PHONE |
AcctNo | entityid | TEXT |
CurrencyCd | currency | LIST |
CompanyName | companyname | TEXT |
UserId | custentity_aria_userid | TEXT |
StatusLabel | custentity_aria_stauslabel | TEXT |
QueuedStatusLabel | custentity_aria_queuestatuslabel | TEXT |
CurrencyCd | custentity_aria_currency | TEXT |
ClientAcctId | custentity_aria_clientacctid | TEXT |
PayMethodName | custentity_aria_payment_methodname | TEXT |
NotifyMethodName | custentity_aria_notify_method | TEXT |
MasterPlan/Plan/PlanName | custentity_aria_master_plan | TEXT |
ClientNo | custentity_aria_clientno | TEXT |
AcctNo | custentity_aria_acct_no | TEXT |
SeniorAcctNo | custentity_aria_senioracct | TEXT |
StatusCd | custentity_aria_status | TEXT |
PayMethodCd | custentity_aria_paymentmethodcd | TEXT |
NotifyMethodCd | custentity_aria_notifymethodcd | TEXT |
QueuedStatusCd | custentity_aria_queued_status | TEXT |
BillDay | custentity_aria_billday | TEXT |
RespLevelCd | custentity_aria_responsibility_level | TEXT |
MasterPlan/PlanUnits | custentity_aria_plan_units | TEXT |
MasterPlan/Plan/PlanNo | custentity_aria_master_planno | TEXT |
CreateDate | custentity_aria_created_date | DATE |
NextBillDate | custentity_aria_next_bill_date | DATE |
TerminateDate | custentity_aria_terminate_date | DATE |
LastBillThruDate | custentity_aria_last_bill_thru_date | DATE |
NextDunningDate | custentity_aria_next_dunning_date | DATE |
QueuedStatusDate | custentity_aria_queued_status_date | DATE |
PlanProvisionDate | custentity_aria_plan_provision_date | DATE |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
Address1 | addr1 | TEXT |
Address2 | addr2 | TEXT |
Address3 | addr3 | TEXT |
City | city | TEXT |
State | state | TEXT |
PostalCode | zip | TEXT |
Country | country | LIST |
Aria Field | NetSuite Field | NetSuite Field Type |
---|---|---|
Body | ||
DueDate | duedate | DATE |
FromDate | startdate | DATE |
ToDate | enddate | DATE |
CreateDate | trandate | DATE |
Acct/UserId | custbody_aria_userid | TEXT |
Acct/ClientAcctId | custbody_aria_clientacctid | TEXT |
Acct/AcctNo | custbody_aria_acct_no | TEXT |
CurrencyCd | custbody_aria_currencycd | TEXT |
PayMethod | custbody_aria_paymethod | TEXT |
NotifyMethod | custbody_aria_notifymethod | TEXT |
EventNo | custbody_aria_event_no | TEXT |
InvoiceNo | custbody_aria_invoice_no | LONG |
PaidDate | custbody_aria_paiddate | DATE |
BillDate | custbody_aria_billdate | DATE |
NotifyDate | custbody_aria_notifydate | DATE |
UpdateDate | custbody_aria_updatedate | DATE |
BillFromDate | custbody_aria_billfromdate | DATE |
BillThruDate | custbody_aria_billthrudate | DATE |
UsageFromDate | custbody_aria_usagefromdate | DATE |
UsageToDate | custbody_aria_usagetodate | DATE |
Item List | ||
Service/ServiceNo | item | LIST |
LineComments | custcol_aria_linecomments | TEXT |
OrigCouponCd | custcol_aria_origcouponcd | TEXT |
UsageType | custcol_aria_usagetype | TEXT |
OrigCreditNo | custcol_aria_origcreditno | TEXT |
OrigChargeInvoiceNo | custcol_aria_origchargeinvoiceno | TEXT |
BasePlanUnits | custcol_aria_baseplanunits | TEXT |
ProrationFactor | custcol_aria_prorationfactor | TEXT |
UsageRate | custcol_aria_usagerate | DECIMAL |
UsageUnits | custcol_aria_usageunits | DECIMAL |
LineComments | custcol_aria_linecomments | TEXT |
OrigChargeInvoiceNo | custcol_aria_origchargeinvoiceno | TEXT |
OrigChargeLineNo | custcol_aria_origchargelineno | TEXT |
OrigCouponCd | custcol_aria_origcouponcd | TEXT |
OrigCreditNo | custcol_aria_origcreditno | TEXT |
UsageType | custcol_aria_usagetype | TEXT |
UsageUnits | quantity | DECIMAL |
UsageRate | rate | DECIMAL |
Amount | amount | DECIMAL |
StartDate | revrecstartdate | DATE |
EndDate | revrecenddate | DATE |
Description | description | TEXT |
Successful Returns |
|
|
External ID | NetSuite Internal ID | TEXT |
Category | Aria Transaction | NetSuite Transaction (Configurable – Only one per Aria Transaction) |
---|---|---|
Invoice | Invoice | Invoice |
Voided Invoice | Credit Memo | |
Payment | Check | Payment |
Voided Check | Journal Entry | |
Electronic Payment | Payment | |
Voided Electronic Payment | Journal Entry | |
3rd Party Payment | Payment | |
Voided 3rd Party Payment | Journal Entry | |
Reinstated Payment Transaction | Payment | |
Voided Reinstated Payment Transaction | Journal Entry | |
Refunds | Refund of Electronic Payment | Journal Entry |
Voided Refund of Electronic Payment | Journal Entry | |
Refund of External Payment | Journal Entry | |
Voided Refund of External Payment | Journal Entry | |
Credits/Write Off/Reversals | Cash Credit | Journal Entry |
Voided Cash Credit | Journal Entry | |
Credit from Overpayment | Journal Entry | |
Voided Credit from Overpayment | Journal Entry | |
Refund-related Reversal | Credit Memo | |
Voided Refund-related Reversal | Journal Entry | |
Write-Off | Journal Entry, Apply to invoice via $0 payment | |
Balance Forward, Balance Transfer | Balance Forward | Journal Entry |
Voided Balance Forward | Journal Entry | |
Negative Balance Forward | Journal Entry | |
Voided Negative Balance Forward | Journal Entry | |
Balance Transfer from Account | Journal Entry, Apply to Invoice | |
Balance Transfer to Account | Journal Entry |