Apply a cash credit to an account, account-level charge, invoice, or invoice charge.
For information on error messages generated by this API, see apply_cash_credit_m Error Messages.
Req | Field Name | Field Type | Max Length | Description |
---|---|---|---|---|
![]() |
client_no | long | 22 | Aria-assigned unique identifier indicating the Aria client providing service to this account. |
![]() |
auth_key | string | 32 | Aria-assigned unique key to be passed with each method call for authenticating the validity of the requestor. |
![]() |
acct_no | long | 22 | Aria-assigned account identifier. This value is unique across all Aria-managed accounts. |
OR | ||||
client_acct_id | string | 50 | Client-defined account identifier. | |
![]() |
credit_reason_cd | long | 22 | The reason for providing the cash credit. Refer to reason codes developed by the client for cash credits via the > Finance > Reason Codes tabs in the Aria UI. |
comments | string | 300 | Additional explanatory text relating to this API call. | |
credit_amount | double | 12 | The amount of cash credit applied against FIFO charges. This input is used only when <specific_invoices>, or <specific_transactions> input fields are not specified. | |
Start of specific_invoices array | ||||
specific_invoices | array | Array of transaction details. | ||
Field Name | Field Type | Max Length | Description | |
![]() |
long | 22 | The invoice number is used to identify object to which credit are applied. | |
![]() |
double | 12 | The amount of credit to be applied against the invoice_no. | |
End of specific_invoices array | ||||
Start of specific_transactions array | ||||
specific_transactions | array | Array of transaction details. | ||
Field Name | Field Type | Max Length | Description | |
![]() |
long | 22 | The transaction ID is used to identify object to which credit will be applied. | |
![]() |
double | 12 | The amount of credit to be applied aginst the transaction_id. | |
End of specific_transactions array | ||||
alt_caller_id | string | 30 | Person or process that submitted the API call. This can be someone's user ID, or the name of an application. | |
Start of optional_transaction_qualifiers array | ||||
optional_transaction_qualifiers | array | Array of additional values you can associate with this API call. | ||
Field Name | Field Type | Max Length | Descriptions | |
![]() |
string | 100 | Name of the field you want to associate with this API call. | |
![]() |
string | 100 | Corresponding value of the field you want to associate with this API call. | |
End of optional_transaction_qualifiers array | ||||
application_id | string | 300 | The application identifier in which the API is being used in. (Example: “Sales Force”) | |
application_date | string | 300 | The application date/timestamp, ie. 01/01/2014 10:00:00 to track when the application called the API. |
Field Name | Field Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
error_code | long | Aria-assigned error identifier. 0 indicates no error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
error_msg | string | Description of any error that occurred. "OK" if there was no error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
credit_no | long | The cash credit number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created_by | string | User ID that created the transaction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created_date | string | Specifies the date that credit was created. This includes timestamp in "yyyy-mm-dd HH24:MI:SS" format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amount | double | The amount of the cash credit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reason_code | long | Reason code for the cash credit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reason_text | string | Text description for the reason. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
applied_cash_credits | hash | Array that contains cash credit application details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
long | The service number for the cash credit application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
string | The service name for the cash credit application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
string | The Client-defined service number for the cash credit application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
long | Transaction type to search account history for.
Allowable values for transaction_type:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
string | The transaction type for account level application of the cash credit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
long | The transaction number for account level application of the cash credit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
double | The amount of the cash credit applied to the above. |